Expert quality topcoats without the premium price.
Engineered professionals
Introducing the Sagola 3600 XPT Topcoat Spray Gun engineered for professionals who demand premium top coat results without a premium price.
Ergonomic
This versatile spray gun combines proven ergonomic design with advanced features, making it the ideal solution for achieving flawless, factory-quality finishes on both basecoats and clearcoats.
Advanced XPT aircap technology
The Sagola 3600 XPT introduces a new generation of aircaps specifically engineered for superior performance. The dedicated XPT Clear, XPT Base, and XPT HVLP caps are designed to optimize atomization and fan pattern for their respective materials, ensuring every coat is applied with ultimate precision.
Balanced performance
The Sagola 3600 XPT is a true workhorse, offering a perfect balance of the renowned durability of the Sagola 3300 and the high-end finishing capabilities of the Sagola 4600 DFT, making it a professional’s go-to choice for consistent top coat quality.
RC2 analogue pressure gauge
Integrated for precise control, the RC2 Air Flow Regulator provides immediate and accurate feedback, allowing the painter to consistently dial in the perfect pressure for optimal atomization and a uniform finish.
| Air Cap XPT BASE | |||
|---|---|---|---|
|
1.20 | Waterborne basecoat and Quick-drying clearcoats | |
| 1.30 | Waterborne basecoats and quick-drying clearcoats | ||
| 1.40 | Solvent basecoats. UHS clearcoats and single stage products | ||
| Air Cap XPT HVLP | |||
|---|---|---|---|
|
1.20 | Waterborne basecoat | |
| 1.30 | Waterborne and solvent basecoats | ||
| 1.40 | Solvent basecoats | ||
| Air Cap XPT CLEAR | |||
|---|---|---|---|
|
1.20 | Quick Drying clearcoats | |
| 1.30 | HS/UHS clearcoats. Waterborne and solvent basecoats | ||
| 1.40 | Clearcoats and single stage products | ||
| Weight without cup | 559 g (1.18 lbs) |
| Weight with cup | 747 g (1.58 lbs) |
| Dimensions without cup | 167 x 19 x 177 mm |
| Product inlet connection | BSP 1/4" M |
| Paint filter | 80 meshes |
| Recommended air pressure | 1.4 - 2.2 bar (20.3 - 31.9 psi) |
| Cup capacity | 650 ml (22 fl oz) |
| Materials in contact with the product | Anodized Aluminium, Stainless Steel, Polyoxymethylene |
| Code | Version |
|---|---|
| 10142501 | Gravity Spray Gun Sagola 3600 1.20[base] |
| 10142502 | Gravity Spray Gun Sagola 3600 1.30[base] |
| 10142503 | Gravity Spray Gun Sagola 3600 1.40[base] |
| 10142504 | Gravity Spray Gun Sagola 3600 1.20[HVLP] |
| 10142505 | Gravity Spray Gun Sagola 3600 1.30[HVLP] |
| 10142506 | Gravity Spray Gun Sagola 3600 1.40[HVLP] |
| 10142507 | Gravity Spray Gun Sagola 3600 1.20[CLEAR |
| 10142508 | Gravity Spray Gun Sagola 3600 1.30[CLEAR |
| 10142509 | Gravity Spray Gun Sagola 3600 1.40[CLEAR |

